|
Program |
Minimum Balance to obtain APY* |
Interest Rate | APY* |
| Harvest Interest Checking** |
$400/$200 |
.10% |
.10% |
| Harvest 50* | $.01 | .10% | .10% |
| Golden Harvest Account* | $.01 | .10% | .10% |
| Passbook Savings* | $50 | .15% | .15% |
| Smart Savers Account* | $1 | .15% | .15% |
| Statement Savings** | $50 | .15% | .15% |
| Holiday Passbook Account*,*** | $5 | .15% | .15% |
| Flexible Savings* |
Tier 1$500-$4,999.99 |
.10% | .10% |
| Flexible Savings* |
Tier 2$5,000-$24,999.99 |
.15% | .15% |
| Flexible Savings* |
Tier 3$25,000-$49,999.99 |
.20% | .20% |
| Flexible Savings* |
Tier 4$50,000-99,999.99 |
.25% | .25% |
| Flexible Savings* |
Tier 5$100,000-above |
.40% | .40% |
| Certificates of Deposit*** $500 to $99,999.99 |
Interest Rate |
APY | |
| 3 Months | .15% | .15% | |
| 6 Months | .30% | .30% | |
| 9 Months | .35% | .35% | |
| 12 Months | .45% | .45% | |
| 14 Months | .50% | .50% | |
| 18 Months | .70% | .70% | |
| 24 Months | .80% | .80% | |
| 30 Months | .90% | .90% | |
| 36 Months | 1.00% | 1.01% | |
| 48 Months | 1.34% | 1.35% | |
| 60 Months | 1.59% | 1.60% | |
| Certificates of Deposit*** $100,000 & above |
Interest Rate |
APY | |
| 3 Months | .25% | .25% | |
| 6 Months | .40% | .40% | |
| 9 Months | .45% | .45% | |
| 12 Months | .55% | .55% | |
| 14 Months | .60% | .60% | |
| 18 Months | .80% | .80% | |
| 24 Months | .90% | .90% | |
| 30 Months | 1.00% | 1.01% | |
| 36 Months | 1.09% | 1.10% | |
| 48 Months | 1.44% | 1.45% | |
| 60 Months | 1.74% | 1.75% |
Minimum balance to obtain APY* on all Certificates of Deposit is $500.
** Interest Rate and APY may vary after account opening; fees may reduce earnings.
*** Penalty for early withdrawal will apply.
DEBIT (MASTERCARD) PHONE SCAM ALERT
5/6/13 - Harvest Community Bank is aware of fraudulent calls being made locally claiming customers debit cards were deactivated.
Please do not respond to these calls or provide any account or personal information.
Harvest Bank News & Resources